Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stony Brook | 56 | +6.5 | 4-9 | 5-7-0 | 6-5-1 | 67.2 | 75.1 | 68.8 | 143.1 | |
Monmouth | 78 | -6.5 | 142 | 2-11 | 7-6-0 | 5-8-0 | 67.2 | 78.4 | 74.3 | -5.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 17 | Stony Brook Monmouth | 61 84 | +2.5 -2.5 | +120 -142 | 145.5 | MONM | MONM | FAV | HOME | Under |
2024 Jan 25 | Monmouth Stony Brook | 65 72 | +3 -3 | +130 -155 | 143.5 | STON | STON | FAV | HOME | Under |
2023 Feb 8 | Monmouth Stony Brook | 61 54 | +3.5 -3.5 | +145 -170 | 128 | MONM | MONM | DOG | Road | Under |
2023 Jan 5 | Stony Brook Monmouth | 67 56 | -2 +2 | -135 +115 | 135 | STON | STON | FAV | Road | Under |
2010 Nov 16 | Stony Brook Monmouth | 51 49 | - - | - - | - | STON | - | - | - | - |
| League | Events |
|---|---|
College Football | 40 |
College Basketball | 27 |
NFL Football | 17 |
NHL Hockey | 15 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 30 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















