Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
C Arkansas | 65 | +2 | 5-10 | 8-5-0 | 8-5-0 | 72.5 | 77.1 | 71.1 | 144.7 | |
Stetson | 75 | -2 | 146 | 3-12 | 5-8-0 | 8-5-0 | 73.2 | 82.8 | 73.6 | -2.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 3 | Stetson C Arkansas | 73 62 | -5 +5 | -198 +164 | 155 | STET | STET | FAV | Road | Under |
2023 Feb 4 | C Arkansas Stetson | 80 99 | +9.5 -9.5 | +370 -460 | 151.5 | STET | STET | FAV | HOME | Over |
2022 Mar 1 | Stetson C Arkansas | 73 74 | +1 -1 | -102 -118 | 152 | CARK | - | - | - | Under |
2022 Feb 5 | Stetson C Arkansas | 75 79 | -1.5 +1.5 | -123 +103 | 149.5 | CARK | CARK | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 24 |
NHL Hockey | 20 |
MLB Baseball | 15 |
NBA Basketball | 10 |
| League | Events |
Boxing | 53 |
UFC | 46 |
Tennis | 44 |
College Baseball - Men | 42 |
College Lacrosse - Men | 32 |
College Basketball - Women | 24 |
AHL Hockey | 14 |
MLB Baseball - Spring | 13 |
Aussie Rules | 9 |
College Hockey - Men | 4 |
NASCAR | 4 |
PWHL Hockey | 3 |
2026 World Cup | 1 |




















