Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville ST | 73 | +6 | 8-6 | 7-4-0 | 6-5-0 | 80.8 | 70.6 | 74.3 | 150.6 | |
W Kentucky | 67 | -6 | 150.5 | 10-5 | 7-3-3 | 5-8-0 | 79.0 | 76.3 | 76.3 | -2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 10 | W Kentucky Jacksonville ST | 70 59 | +2 -2 | +114 -135 | 150 | WKEN | WKEN | DOG | Road | Under |
2024 Jan 13 | Jacksonville ST W Kentucky | 69 80 | +5.5 -5.5 | +185 -225 | 141 | WKEN | WKEN | FAV | HOME | Over |
2016 Nov 16 | Jacksonville ST W Kentucky | 67 74 | +12 -12 | +600 -900 | 151 | WKEN | JAXS | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 24 |
NHL Hockey | 20 |
MLB Baseball | 15 |
NBA Basketball | 10 |
| League | Events |
Boxing | 53 |
UFC | 46 |
Tennis | 44 |
College Baseball - Men | 42 |
College Lacrosse - Men | 32 |
College Basketball - Women | 24 |
AHL Hockey | 14 |
MLB Baseball - Spring | 13 |
Aussie Rules | 9 |
College Hockey - Men | 4 |
NASCAR | 4 |
PWHL Hockey | 3 |
2026 World Cup | 1 |




















