Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Charleston | 67 | -4.5 | 13-4 | 11-5-0 | 9-7-0 | 78.6 | 74.6 | 77 | 148.6 | |
Campbell | 61 | +4.5 | 152.5 | 7-10 | 8-7-0 | 7-8-0 | 69.7 | 68.5 | 71.6 | 5.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 29 | Campbell Charleston | 73 96 | +15.5 -15.5 | +900 -1600 | 155.5 | COFC | COFC | FAV | HOME | Over |
2024 Jan 27 | Charleston Campbell | 90 67 | -10 +10 | -535 +400 | 152 | COFC | COFC | FAV | Road | Over |
2015 Dec 22 | Charleston Campbell | 86 68 | - - | - - | - | COFC | - | - | - | - |
2014 Dec 14 | Campbell Charleston | 47 58 | - - | - - | - | COFC | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 34 |
NBA Basketball | 8 |
NHL Hockey | 2 |
MLB Baseball | 1 |
| League | Events |
Boxing | 55 |
UFC | 45 |
College Baseball - Men | 39 |
College Lacrosse - Men | 33 |
AHL Hockey | 12 |
MLB Baseball - Spring | 11 |
Aussie Rules | 8 |
Tennis | 8 |
NASCAR | 7 |
College Hockey - Men | 6 |
2026 World Baseball Classic | 4 |
EURO League Basketball | 3 |
NBL Basketball | 2 |
PWHL Hockey | 1 |
2026 World Cup | 1 |






















