Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stony Brook | 74 | +10 | 4-13 | 6-10-0 | 7-8-1 | 66.1 | 74.9 | 69.3 | 148.9 | |
Delaware | 84 | -10 | 149.5 | 9-8 | 10-5-0 | 11-4-0 | 79.4 | 77.1 | 79.6 | -10.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Mar 2 | Delaware Stony Brook | 56 79 | +1.5 -1.5 | +102 -122 | 148.5 | STON | STON | FAV | HOME | Under |
2024 Jan 18 | Stony Brook Delaware | 68 71 | +7 -7 | +250 -310 | 144 | DELA | STON | DOG | Road | Under |
2023 Feb 13 | Stony Brook Delaware | 60 71 | +9 -9 | +330 -440 | 133 | DELA | DELA | FAV | HOME | Under |
2019 Nov 27 | Stony Brook Delaware | 61 75 | +4 -4 | - - | 132.5 | DELA | DELA | FAV | HOME | Over |
2018 Dec 16 | Delaware Stony Brook | 68 74 | +6 -6 | - - | 142 | STON | - | - | - | Push |
| League | Events |
|---|---|
College Basketball | 54 |
NHL Hockey | 18 |
NBA Basketball | 9 |
NFL Football | 1 |
| League | Events |
Boxing | 43 |
UFC | 28 |
EURO League Basketball | 9 |
College Hockey - Men | 9 |
TENNIS | 8 |
Aussie Rules | 5 |
College Basketball - Women | 5 |
TGL - Golf | 3 |
NBL Basketball | 3 |
















