Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 2 | Stetson Queens NC | 87 96 | +9.5 -9.5 | +370 -485 | 154.5 | STET | DOG | Road | Over | |
2024 Mar 5 | Queens NC Stetson | 71 83 | +5.5 -5.5 | +180 -218 | 159.5 | STET | STET | FAV | HOME | Under |
2024 Feb 22 | Queens NC Stetson | 83 75 | +6.5 -6.5 | +220 -270 | 159.5 | DOG | Road | Under | ||
2024 Jan 12 | Stetson Queens NC | 84 66 | -2 +2 | -130 +110 | 159 | STET | STET | FAV | Road | Under |
2023 Jan 28 | Stetson Queens NC | 65 71 | +5 -5 | +170 -200 | 154.5 | FAV | HOME | Under |
| League | Events |
|---|---|
College Basketball | 34 |
NBA Basketball | 8 |
NHL Hockey | 2 |
MLB Baseball | 1 |
| League | Events |
Boxing | 55 |
UFC | 45 |
College Baseball - Men | 39 |
College Lacrosse - Men | 33 |
AHL Hockey | 12 |
MLB Baseball - Spring | 11 |
Aussie Rules | 8 |
Tennis | 8 |
NASCAR | 7 |
College Hockey - Men | 6 |
2026 World Baseball Classic | 4 |
EURO League Basketball | 3 |
NBL Basketball | 2 |
PWHL Hockey | 1 |
2026 World Cup | 1 |






















