Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stony Brook | 49 | +13 | 4-14 | 6-10-1 | 8-8-1 | 66.5 | 75.4 | 58.8 | 130.5 | |
Towson | 53 | -13 | 131 | 9-9 | 8-8-1 | 6-10-1 | 67.6 | 67.3 | 71.7 | -12.8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Jan 11 | Stony Brook Towson | 64 73 | +4.5 -4.5 | +170 -205 | 128 | TOWS | TOWS | FAV | HOME | Over |
2023 Jan 7 | Towson Stony Brook | 67 55 | -5 +5 | -215 +185 | 127 | TOWS | TOWS | FAV | Road | Under |
2016 Nov 25 | Stony Brook Towson | 63 88 | - - | - - | - | TOWS | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
College Basketball - Women | 18 |
F1 | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |















