Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson | 67 | +11.5 | 5-14 | 7-10-0 | 10-7-0 | 72.6 | 82.7 | 71.8 | 155.3 | |
E Kentucky | 66 | -11.5 | 154.5 | 9-10 | 7-10-0 | 11-6-0 | 77.5 | 77.4 | 83.4 | -11.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 10 | E Kentucky Stetson | 79 87 | -2 +2 | -130 +110 | 151.5 | STET | STET | DOG | HOME | Over |
2023 Jan 14 | Stetson E Kentucky | 70 85 | +3.5 -3.5 | +130 -150 | 146.5 | EKEN | EKEN | FAV | HOME | Over |
2022 Jan 29 | E Kentucky Stetson | 95 113 | -4 +4 | -180 +158 | 139.5 | STET | STET | DOG | HOME | Over |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
College Basketball | 9 |
NBA Basketball | 7 |
NHL Hockey | 5 |
| League | Events |
UFC | 31 |
Boxing | 27 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |














