Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Baylor | 89 | +3.5 | 13-6 | 7-8-3 | 10-8-0 | 80.0 | 67.8 | 70 | 143.4 | |
Brigham Young | 93 | -3.5 | 143.5 | 13-6 | 10-9-0 | 9-10-0 | 80.4 | 66.2 | 73.5 | -3.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 20 | Baylor Brigham Young | 71 78 | +4 -4 | +150 -180 | 153.5 | BYNG | BYNG | FAV | HOME | Under |
2024 Jan 9 | Brigham Young Baylor | 72 81 | +4.5 -4.5 | +170 -205 | 154.5 | BAYL | BAYL | FAV | HOME | Under |
2013 Apr 2 | Baylor Brigham Young | 76 70 | -3.5 +3.5 | -170 +150 | 155 | BAYL | BAYL | FAV | HOME | Under |
2012 Dec 21 | Brigham Young Baylor | 64 79 | +7 -7 | +280 -330 | 151.5 | BAYL | BAYL | FAV | HOME | Under |
2011 Dec 17 | Baylor Brigham Young | 86 83 | +4 -4 | - - | 138 | BAYL | BAYL | DOG | Road | Over |
| League | Events |
|---|---|
College Football | 39 |
College Basketball | 19 |
NFL Football | 17 |
NHL Hockey | 15 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















