Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stony Brook | 74 | +16.5 | 5-16 | 8-11-1 | 9-10-1 | 66.1 | 74.5 | 66.3 | 146.3 | |
Charleston | 81 | -16.5 | 146 | 16-5 | 13-7-0 | 11-9-0 | 78.5 | 74.3 | 80 | -13.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Mar 12 | Stony Brook Charleston | 79 82 | +10 -10 | +440 -600 | 148.5 | COFC | STON | DOG | Over | |
2024 Jan 6 | Charleston Stony Brook | 93 87 | -6.5 +6.5 | -265 +215 | 152.5 | COFC | STON | DOG | HOME | Over |
2023 Mar 5 | Stony Brook Charleston | 52 74 | +20 -20 | +1400 -5000 | 146 | COFC | COFC | FAV | HOME | Under |
2023 Feb 25 | Stony Brook Charleston | 52 92 | +19.5 -19.5 | - - | 146.5 | COFC | COFC | FAV | HOME | Under |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 9 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















