Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
New Mexico ST | 69 | +3 | 12-9 | 8-10-0 | 6-12-0 | 71.5 | 66.7 | 68.1 | 140.5 | |
W Kentucky | 101 | -3 | 141 | 13-8 | 10-6-3 | 6-13-0 | 76.9 | 75.0 | 72.4 | -4.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Mar 14 | New Mexico ST W Kentucky | 69 89 | +6.5 -6.5 | +235 -290 | 147.5 | WKEN | WKEN | FAV | Over | |
2024 Feb 17 | New Mexico ST W Kentucky | 58 72 | +9.5 -9.5 | +360 -470 | 153 | WKEN | WKEN | FAV | HOME | Under |
2024 Jan 18 | W Kentucky New Mexico ST | 70 72 | +2.5 -2.5 | +120 -142 | 147 | NMST | WKEN | DOG | Road | Under |
2005 Jan 29 | W Kentucky New Mexico ST | 77 75 | -6.5 +6.5 | - - | 146 | WKEN | NMST | DOG | HOME | Over |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
College Basketball | 17 |
NHL Hockey | 15 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















