Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
New Mexico ST | 69 | +3 | 12-9 | 8-10-0 | 6-12-0 | 71.5 | 66.7 | 68.1 | 140.5 | |
W Kentucky | 101 | -3 | 141 | 13-8 | 10-6-3 | 6-13-0 | 76.9 | 75.0 | 72.4 | -4.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Mar 14 | New Mexico ST W Kentucky | 69 89 | +6.5 -6.5 | +235 -290 | 147.5 | WKEN | WKEN | FAV | Over | |
2024 Feb 17 | New Mexico ST W Kentucky | 58 72 | +9.5 -9.5 | +360 -470 | 153 | WKEN | WKEN | FAV | HOME | Under |
2024 Jan 18 | W Kentucky New Mexico ST | 70 72 | +2.5 -2.5 | +120 -142 | 147 | NMST | WKEN | DOG | Road | Under |
2005 Jan 29 | W Kentucky New Mexico ST | 77 75 | -6.5 +6.5 | - - | 146 | WKEN | NMST | DOG | HOME | Over |
| League | Events |
|---|---|
MLB Baseball | 14 |
NHL Hockey | 13 |
College Basketball | 12 |
NBA Basketball | 5 |
| League | Events |
Boxing | 57 |
College Lacrosse - Men | 37 |
UFC | 33 |
Professional Fighters League | 11 |
AHL Hockey | 10 |
Aussie Rules | 10 |
EURO League Basketball | 9 |
Tennis | 8 |
College Basketball - Women | 8 |
College Hockey - Men | 7 |
NASCAR | 6 |
F1 | 5 |
College Baseball - Men | 3 |
2026 World Cup | 1 |
NBL Basketball | 1 |






















