Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Arkansas ST | 72 | -2.5 | 18-5 | 13-8-1 | 9-13-0 | 78.9 | 69.3 | 77.4 | 150.1 | |
Marshall | 77 | +2.5 | 153.5 | 14-10 | 11-9-2 | 9-11-1 | 75.5 | 71.3 | 72.7 | 4.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 21 | Marshall Arkansas ST | 87 78 | -11 +11 | -625 +440 | 144.5 | MARS | ARST | DOG | HOME | Over |
2020 Nov 27 | Arkansas ST Marshall | 56 70 | +14 -14 | - -1300 | 156.5 | MARS | - | - | - | Under |
2014 Dec 20 | Marshall Arkansas ST | 58 67 | +4 -4 | - - | - | ARST | ARST | FAV | HOME | - |
2013 Dec 21 | Arkansas ST Marshall | 83 82 | +5 -5 | - - | - | ARST | ARST | DOG | Road | - |
| League | Events |
|---|---|
College Football | 44 |
NFL Football | 32 |
College Basketball | 30 |
NHL Hockey | 17 |
NBA Basketball | 6 |
| League | Events |
Boxing | 40 |
UFC | 31 |
EURO League Basketball | 10 |
Tennis | 8 |
Aussie Rules | 5 |
College Basketball - Women | 4 |
NBL Basketball | 3 |
Professional Fighters League | 2 |
















