Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Towson | 66 | -8.5 | 14-9 | 11-10-1 | 8-13-1 | 67.8 | 65.7 | 68.8 | 130.4 | |
Stony Brook | 59 | +8.5 | 129.5 | 5-18 | 10-11-1 | 11-10-1 | 66.7 | 75.0 | 61.5 | 7.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 18 | Stony Brook Towson | 49 53 | +13 -13 | +650 -1000 | 131 | TOWS | STON | DOG | Road | Under |
2024 Jan 11 | Stony Brook Towson | 64 73 | +4.5 -4.5 | +170 -205 | 128 | TOWS | TOWS | FAV | HOME | Over |
2023 Jan 7 | Towson Stony Brook | 67 55 | -5 +5 | -215 +185 | 127 | TOWS | TOWS | FAV | Road | Under |
2016 Nov 25 | Stony Brook Towson | 63 88 | - - | - - | - | TOWS | - | - | - | - |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 9 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















