Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Abilene CHR | 86 | +2.5 | 9-13 | 6-13-0 | 9-10-0 | 69.7 | 71.3 | 68.8 | 138.1 | |
Utah Tech | 72 | -2.5 | 139 | 6-16 | 10-10-0 | 7-12-1 | 69.7 | 75.4 | 69.3 | -0.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Mar 2 | Abilene CHR Utah Tech | 86 79 | -1.5 +1.5 | -125 +105 | 147.5 | ABIL | ABIL | FAV | Road | Over |
2024 Jan 25 | Utah Tech Abilene CHR | 60 82 | +7 -7 | +245 -305 | 149 | ABIL | ABIL | FAV | HOME | Under |
2023 Jan 28 | Utah Tech Abilene CHR | 76 81 | +5 -5 | +180 -210 | 148.5 | ABIL | - | - | - | Over |
2022 Mar 3 | Utah Tech Abilene CHR | 64 80 | +12.5 -12.5 | +550 -800 | 145 | ABIL | ABIL | FAV | HOME | Under |
2022 Jan 1 | Abilene CHR Utah Tech | 64 50 | -9.5 +9.5 | -470 +375 | 150.5 | ABIL | ABIL | FAV | Road | Under |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
NBL Basketball | 4 |
Tennis | 2 |
















