Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman | 85 | -4 | 9-13 | 12-9-1 | 10-12-0 | 67.0 | 71.9 | 75 | 146.1 | |
Prairie View A&M | 82 | +4 | 150 | 4-18 | 10-11-0 | 11-10-0 | 74.5 | 85.8 | 71.1 | 3.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 10 | Prairie View A&M Bethune-Cookman | 78 84 | +4 -4 | +154 -185 | 150.5 | BETH | BETH | FAV | HOME | Over |
2023 Feb 4 | Bethune-Cookman Prairie View A&M | 60 58 | +7.5 -7.5 | +270 -325 | 137 | BETH | BETH | DOG | Road | Under |
2022 Feb 5 | Prairie View A&M Bethune-Cookman | 67 68 | -5 +5 | -210 +175 | 137.5 | BETH | BETH | DOG | HOME | Under |
2013 Nov 29 | Bethune-Cookman Prairie View A&M | 80 89 | - - | - - | - | PVAM | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
NHL Hockey | 20 |
College Football | 15 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Aussie Rules | 5 |
Tennis | 4 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 1 |
















