Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
E Kentucky | 83 | -8.5 | 13-11 | 10-12-0 | 15-7-0 | 78.3 | 76.8 | 81.7 | 153.9 | |
Stetson | 58 | +8.5 | 154 | 7-17 | 10-12-0 | 12-10-0 | 72.8 | 82.1 | 72.1 | 9.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 23 | Stetson E Kentucky | 67 66 | +11.5 -11.5 | +500 -700 | 154.5 | STET | STET | DOG | Road | Under |
2024 Feb 10 | E Kentucky Stetson | 79 87 | -2 +2 | -130 +110 | 151.5 | STET | STET | DOG | HOME | Over |
2023 Jan 14 | Stetson E Kentucky | 70 85 | +3.5 -3.5 | +130 -150 | 146.5 | EKEN | EKEN | FAV | HOME | Over |
2022 Jan 29 | E Kentucky Stetson | 95 113 | -4 +4 | -180 +158 | 139.5 | STET | STET | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
NHL Hockey | 20 |
College Football | 15 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Aussie Rules | 5 |
Tennis | 4 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 1 |
















