Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman | 80 | +2 | 10-13 | 12-10-1 | 11-12-0 | 67.8 | 72.4 | 69.4 | 141.6 | |
Texas Southern | 77 | -2 | 143 | 10-13 | 7-13-0 | 8-11-1 | 73.0 | 75.2 | 72.2 | -2.8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 12 | Texas Southern Bethune-Cookman | 79 83 | +1.5 -1.5 | +114 -135 | 143.5 | BETH | BETH | FAV | HOME | Over |
2023 Feb 6 | Bethune-Cookman Texas Southern | 62 69 | +7.5 -7.5 | +265 -320 | 144 | TXSO | BETH | DOG | Road | Under |
2022 Feb 7 | Texas Southern Bethune-Cookman | 66 63 | -8 +8 | -350 +290 | 129 | TXSO | BETH | DOG | HOME | Push |
2008 Nov 29 | Bethune-Cookman Texas Southern | 68 61 | - - | - - | - | BETH | - | - | - | - |
2004 Dec 1 | Texas Southern Bethune-Cookman | 67 70 | - - | - - | - | BETH | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
College Football | 15 |
NHL Hockey | 12 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Aussie Rules | 5 |
Tennis | 4 |
College Basketball - Women | 2 |
NBL Basketball | 1 |















