Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Seattle U | 59 | -2.5 | 10-13 | 9-12-0 | 9-12-0 | 73.4 | 68.5 | 69.5 | 137.5 | |
Abilene CHR | 75 | +2.5 | 137.5 | 11-13 | 8-13-0 | 11-10-0 | 71.0 | 71.3 | 67.9 | 1.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 11 | Abilene CHR Seattle U | 64 66 | +9 -9 | +360 -470 | 138.5 | SEAT | ABIL | DOG | Road | Under |
2024 Mar 7 | Seattle U Abilene CHR | 59 64 | -2 +2 | -130 +110 | 140.5 | ABIL | ABIL | DOG | HOME | Under |
2024 Feb 8 | Abilene CHR Seattle U | 52 75 | +10.5 -10.5 | +410 -550 | 140.5 | SEAT | SEAT | FAV | HOME | Under |
2023 Feb 1 | Abilene CHR Seattle U | 83 68 | +7 -7 | +265 -320 | 145 | ABIL | ABIL | DOG | Road | Over |
2022 Mar 11 | Seattle U Abilene CHR | 76 78 | +2.5 -2.5 | +120 -140 | 139.5 | ABIL | SEAT | DOG | Road | Over |
2022 Jan 20 | Seattle U Abilene CHR | 72 62 | +6 -6 | +215 -255 | 142 | SEAT | SEAT | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
NHL Hockey | 20 |
College Football | 15 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Aussie Rules | 5 |
Tennis | 4 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 1 |
















