Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Monmouth | 79 | -2.5 | 8-17 | 14-11-0 | 10-15-0 | 70.4 | 76.7 | 71.6 | 141.2 | |
Stony Brook | 69 | +2.5 | 142.5 | 6-19 | 12-11-1 | 12-11-1 | 66.9 | 74.6 | 69.6 | 2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 2 | Stony Brook Monmouth | 56 78 | +6.5 -6.5 | +225 -278 | 142 | MONM | MONM | FAV | HOME | Under |
2024 Feb 17 | Stony Brook Monmouth | 61 84 | +2.5 -2.5 | +120 -142 | 145.5 | MONM | MONM | FAV | HOME | Under |
2024 Jan 25 | Monmouth Stony Brook | 65 72 | +3 -3 | +130 -155 | 143.5 | STON | STON | FAV | HOME | Under |
2023 Feb 8 | Monmouth Stony Brook | 61 54 | +3.5 -3.5 | +145 -170 | 128 | MONM | MONM | DOG | Road | Under |
2023 Jan 5 | Stony Brook Monmouth | 67 56 | -2 +2 | -135 +115 | 135 | STON | STON | FAV | Road | Under |
2010 Nov 16 | Stony Brook Monmouth | 51 49 | - - | - - | - | STON | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
NHL Hockey | 20 |
College Football | 15 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Aussie Rules | 5 |
Tennis | 4 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 1 |
















