Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Utah Tech | 71 | +7.5 | 6-20 | 13-11-0 | 11-12-1 | 70.7 | 76.4 | 68.1 | 144.4 | |
Abilene CHR | 80 | -7.5 | 145.5 | 13-13 | 10-13-0 | 11-12-0 | 71.3 | 70.4 | 76.3 | -8.2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 6 | Abilene CHR Utah Tech | 86 72 | +2.5 -2.5 | +114 -135 | 139 | ABIL | ABIL | DOG | Road | Over |
2024 Mar 2 | Abilene CHR Utah Tech | 86 79 | -1.5 +1.5 | -125 +105 | 147.5 | ABIL | ABIL | FAV | Road | Over |
2024 Jan 25 | Utah Tech Abilene CHR | 60 82 | +7 -7 | +245 -305 | 149 | ABIL | ABIL | FAV | HOME | Under |
2023 Jan 28 | Utah Tech Abilene CHR | 76 81 | +5 -5 | +180 -210 | 148.5 | ABIL | - | - | - | Over |
2022 Mar 3 | Utah Tech Abilene CHR | 64 80 | +12.5 -12.5 | +550 -800 | 145 | ABIL | ABIL | FAV | HOME | Under |
2022 Jan 1 | Abilene CHR Utah Tech | 64 50 | -9.5 +9.5 | -470 +375 | 150.5 | ABIL | ABIL | FAV | Road | Under |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
NHL Hockey | 20 |
College Football | 15 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Tennis | 5 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 1 |
















