Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Brigham Young | 96 | +7.5 | 18-8 | 15-11-0 | 14-12-0 | 80.2 | 68.5 | 71.9 | 151.2 | |
Arizona | 95 | -7.5 | 153.5 | 18-8 | 14-11-1 | 14-12-0 | 81.0 | 69.4 | 79.3 | -7.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 4 | Arizona Brigham Young | 85 74 | +3 -3 | +142 -170 | 154 | ARIZ | ARIZ | DOG | Road | Over |
2010 Dec 11 | Brigham Young Arizona | 87 65 | -3.5 +3.5 | - - | 148.5 | BYNG | BYNG | FAV | Road | Over |
2009 Dec 28 | Brigham Young Arizona | 99 69 | -5.5 +5.5 | - - | 147.5 | BYNG | BYNG | FAV | Road | Over |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
NHL Hockey | 20 |
College Football | 15 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Tennis | 5 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 1 |
















