Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stony Brook | 49 | +8.5 | 6-22 | 13-13-1 | 14-12-1 | 66.9 | 74.6 | 63.5 | 138.2 | |
Hampton | 81 | -8.5 | 138.5 | 15-13 | 15-10-0 | 14-10-1 | 73.3 | 71.0 | 74.7 | -11.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 15 | Hampton Stony Brook | 73 93 | +12 -12 | +550 -800 | 147.5 | STON | STON | FAV | HOME | Over |
2023 Jan 28 | Stony Brook Hampton | 71 66 | 0 0 | -110 -110 | 133.5 | STON | STON | - | Road | Over |
2016 Nov 26 | Stony Brook Hampton | 76 66 | - - | - - | - | STON | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 16 |
NBA Basketball | 6 |
NFL Football | 1 |
| League | Events |
Boxing | 34 |
UFC | 25 |
Professional Fighters League | 13 |
Tennis | 12 |
College Hockey - Men | 7 |
Olympic Hockey - MEN | 6 |
Aussie Rules | 5 |
Olympic Hockey - WOMEN | 5 |
EURO League Basketball | 5 |
TGL - Golf | 5 |
Unrivaled Basketball | 4 |
NBL Basketball | 3 |


















