Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Dec 31 | Tulane Charlotte | 83 68 | +2.5 -2.5 | +124 -148 | 146 | TULA | TULA | DOG | Road | Over |
2024 Jan 27 | Charlotte Tulane | 75 71 | +3.5 -3.5 | +142 -170 | 147.5 | CHAR | CHAR | DOG | Road | Under |
2014 Feb 7 | Charlotte Tulane | 63 64 | -4 +4 | - - | - | TULA | TULA | DOG | HOME | - |
2005 Feb 19 | Charlotte Tulane | 86 67 | -10 +10 | - - | 151.5 | CHAR | CHAR | FAV | Road | Over |
| League | Events |
|---|---|
College Basketball | 48 |
NHL Hockey | 15 |
NBA Basketball | 14 |
MLB Baseball | 1 |
| League | Events |
College Baseball - Men | 54 |
UFC | 45 |
Tennis | 43 |
Boxing | 37 |
College Basketball - Women | 32 |
MLB Baseball - Spring | 18 |
College Lacrosse - Men | 14 |
EURO League Basketball | 9 |
AHL Hockey | 7 |
College Hockey - Men | 7 |
Aussie Rules | 7 |
NASCAR | 4 |
PWHL Hockey | 4 |
TGL - Golf | 2 |
2026 World Baseball Classic | 1 |
2026 World Cup | 1 |























