Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
UAB | 80 | +1 | 18-9 | 12-13-1 | 14-11-1 | 83.6 | 75.9 | 76.3 | 154.5 | |
Wichita ST | 72 | -1 | 155.5 | 17-10 | 11-13-2 | 10-16-0 | 74.8 | 72.8 | 78.2 | -1.8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Mar 15 | UAB Wichita ST | 72 60 | -4.5 +4.5 | -205 +170 | 146.5 | ALBR | ALBR | FAV | Under | |
2024 Feb 28 | Wichita ST UAB | 74 66 | +7.5 -7.5 | +285 -360 | 145 | WICH | WICH | DOG | Road | Under |
2011 Nov 25 | UAB Wichita ST | 46 68 | +13 -13 | - - | 126.5 | WICH | WICH | FAV | HOME | Under |
2007 Dec 22 | UAB Wichita ST | 52 61 | +2.5 -2.5 | - - | 127.5 | WICH | WICH | FAV | HOME | Under |
| League | Events |
|---|---|
College Basketball | 142 |
NFL Football | 29 |
NHL Hockey | 20 |
NBA Basketball | 17 |
College Football | 15 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Tennis | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















