Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Carolina A&T | 49 | +9.5 | 7-23 | 13-16-0 | 15-14-0 | 70.3 | 76.4 | 55.9 | 124.5 | |
Hofstra | 70 | -9.5 | 128.5 | 13-17 | 12-15-1 | 10-17-1 | 66.5 | 65.7 | 68.6 | -12.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 10 | Hofstra N Carolina A&T | 81 49 | -12.5 +12.5 | -900 +600 | 138.5 | HOFS | HOFS | FAV | Road | Under |
2022 Dec 31 | N Carolina A&T Hofstra | 81 79 | +11.5 -11.5 | +510 -700 | 148 | NCAT | NCAT | DOG | Road | Over |
2018 Nov 14 | N Carolina A&T Hofstra | 72 92 | - - | - - | - | HOFS | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 42 |
NHL Hockey | 16 |
NBA Basketball | 14 |
MLB Baseball | 12 |
| League | Events |
Tennis | 111 |
Boxing | 57 |
College Baseball - Men | 48 |
UFC | 45 |
College Basketball - Women | 34 |
College Lacrosse - Men | 30 |
MLB Baseball - Spring | 16 |
Professional Fighters League | 11 |
Aussie Rules | 10 |
EURO League Basketball | 10 |
College Hockey - Men | 7 |
NASCAR | 4 |
AHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |
PWHL Hockey | 1 |























