Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
W Kentucky | 47 | +3.5 | 16-12 | 13-10-3 | 10-16-0 | 76.8 | 75.2 | 69.3 | 141.7 | |
New Mexico ST | 65 | -3.5 | 142.5 | 15-13 | 11-14-0 | 7-18-0 | 69.7 | 66.1 | 72.4 | -3.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 1 | New Mexico ST W Kentucky | 69 101 | +3 -3 | +130 -155 | 141 | WKEN | WKEN | FAV | HOME | Over |
2024 Mar 14 | W Kentucky New Mexico ST | 89 69 | -6.5 +6.5 | -290 +235 | 147.5 | WKEN | WKEN | FAV | HOME | Over |
2024 Feb 17 | New Mexico ST W Kentucky | 58 72 | +9.5 -9.5 | +360 -470 | 153 | WKEN | WKEN | FAV | HOME | Under |
2024 Jan 18 | W Kentucky New Mexico ST | 70 72 | +2.5 -2.5 | +120 -142 | 147 | NMST | WKEN | DOG | Road | Under |
2005 Jan 29 | W Kentucky New Mexico ST | 77 75 | -6.5 +6.5 | - - | 146 | WKEN | NMST | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 125 |
NFL Football | 29 |
NHL Hockey | 20 |
College Football | 15 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Tennis | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















