Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 17 | Towson Hampton | 61 67 | -11 +11 | -750 +525 | 135.5 | HAMP | HAMP | DOG | HOME | Under |
2023 Feb 8 | Hampton Towson | 72 86 | +17 -17 | +900 -1700 | 138.5 | TOWS | HAMP | DOG | Road | Over |
2021 Nov 16 | Hampton Towson | 54 78 | +8 -8 | +310 -370 | 140 | TOWS | TOWS | FAV | HOME | Under |
2010 Dec 20 | Towson Hampton | 67 78 | - - | - - | - | HAMP | - | - | - | - |
2009 Dec 20 | Hampton Towson | 74 82 | - - | - - | - | TOWS | - | - | - | - |
2008 Nov 22 | Hampton Towson | 73 82 | - - | - - | - | TOWS | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 41 |
NHL Hockey | 16 |
NBA Basketball | 14 |
MLB Baseball | 12 |
| League | Events |
Tennis | 105 |
Boxing | 57 |
College Baseball - Men | 48 |
UFC | 45 |
College Basketball - Women | 34 |
College Lacrosse - Men | 30 |
MLB Baseball - Spring | 16 |
Professional Fighters League | 11 |
Aussie Rules | 10 |
EURO League Basketball | 10 |
College Hockey - Men | 7 |
NASCAR | 4 |
AHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |
PWHL Hockey | 1 |























