Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
C Arkansas | 77 | +1 | 8-23 | 15-13-1 | 19-10-0 | 70.2 | 78.1 | 70.1 | 142.7 | |
Stetson | 72 | -1 | 141.5 | 8-23 | 13-16-0 | 15-14-0 | 71.7 | 81.7 | 72.5 | -2.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 9 | C Arkansas Stetson | 65 75 | +2 -2 | +110 -130 | 146 | STET | STET | FAV | HOME | Under |
2024 Feb 3 | Stetson C Arkansas | 73 62 | -5 +5 | -198 +164 | 155 | STET | STET | FAV | Road | Under |
2023 Feb 4 | C Arkansas Stetson | 80 99 | +9.5 -9.5 | +370 -460 | 151.5 | STET | STET | FAV | HOME | Over |
2022 Mar 1 | Stetson C Arkansas | 73 74 | +1 -1 | -102 -118 | 152 | CARK | - | - | - | Under |
2022 Feb 5 | Stetson C Arkansas | 75 79 | -1.5 +1.5 | -123 +103 | 149.5 | CARK | CARK | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 42 |
NHL Hockey | 16 |
NBA Basketball | 14 |
MLB Baseball | 12 |
| League | Events |
Tennis | 111 |
Boxing | 57 |
College Baseball - Men | 48 |
UFC | 45 |
College Basketball - Women | 34 |
College Lacrosse - Men | 30 |
MLB Baseball - Spring | 16 |
Professional Fighters League | 11 |
Aussie Rules | 10 |
EURO League Basketball | 10 |
College Hockey - Men | 7 |
NASCAR | 4 |
AHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |
PWHL Hockey | 1 |























