Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Wichita ST | 63 | -1.5 | 17-12 | 12-14-2 | 11-17-0 | 74.4 | 72.9 | 73 | 144.4 | |
Rice | 59 | +1.5 | 144.5 | 13-17 | 16-13-0 | 16-13-0 | 71.0 | 70.7 | 71.5 | 1.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Mar 13 | Wichita ST Rice | 88 81 | -3 +3 | -170 +142 | 139.5 | WICH | WICH | FAV | Over | |
2024 Mar 2 | Rice Wichita ST | 66 87 | +5.5 -5.5 | +205 -250 | 141.5 | WICH | WICH | FAV | HOME | Over |
2018 Nov 25 | Rice Wichita ST | 61 90 | +15 -15 | +876 -1500 | 152.5 | WICH | WICH | FAV | HOME | Under |
| League | Events |
|---|---|
College Basketball | 76 |
NBA Basketball | 16 |
NHL Hockey | 16 |
NFL Football | 2 |
| League | Events |
TENNIS | 38 |
Boxing | 38 |
UFC | 37 |
College Basketball - Women | 12 |
EURO League Basketball | 10 |
College Hockey - Men | 7 |
Aussie Rules | 5 |
NBL Basketball | 3 |
TGL - Golf | 1 |
















