Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
UNLV | 67 | +12.5 | 17-13 | 14-16-0 | 12-17-1 | 69.7 | 67.9 | 68.9 | 147.9 | |
New Mexico | 81 | -12.5 | 148.5 | 24-6 | 14-15-0 | 14-15-0 | 82.3 | 71.5 | 79.1 | -10.2 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Wes Reynolds | CBB | 2025-03-07 | UNLV at New Mexico - 2H - UNDER (80.5) | 70 | WIN |
![]() Matt Youmans | CBB | 2025-03-07 | UNLV (+12.5) at New Mexico | 67 - 81 | LOSS |
![]() Bruce Marshall | CBB | 2025-03-07 | UNLV (+12.5) at New Mexico | 67 - 81 | LOSS |
![]() Pauly Howard | CBB | 2025-03-07 | UNLV (+12.5) at New Mexico | 67 - 81 | LOSS |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
College Football | 15 |
NHL Hockey | 12 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Aussie Rules | 5 |
Tennis | 4 |
College Basketball - Women | 1 |
NBL Basketball | 1 |



















