Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 74 | +8.5 | 20-12 | 16-12-2 | 14-14-1 | 75.8 | 71.5 | 69.6 | 147.2 | |
Arkansas ST | 77 | -8.5 | 149.5 | 22-9 | 17-11-2 | 13-17-0 | 79.4 | 69.2 | 77.6 | -8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 5 | Arkansas ST Marshall | 72 77 | -2.5 +2.5 | -148 +124 | 153.5 | MARS | MARS | DOG | HOME | Under |
2023 Jan 21 | Marshall Arkansas ST | 87 78 | -11 +11 | -625 +440 | 144.5 | MARS | ARST | DOG | HOME | Over |
2020 Nov 27 | Arkansas ST Marshall | 56 70 | +14 -14 | - -1300 | 156.5 | MARS | - | - | - | Under |
2014 Dec 20 | Marshall Arkansas ST | 58 67 | +4 -4 | - - | - | ARST | ARST | FAV | HOME | - |
2013 Dec 21 | Arkansas ST Marshall | 83 82 | +5 -5 | - - | - | ARST | ARST | DOG | Road | - |
| League | Events |
|---|---|
College Basketball | 123 |
NFL Football | 29 |
NBA Basketball | 23 |
College Football | 19 |
NHL Hockey | 17 |
| League | Events |
F1 | 61 |
Boxing | 42 |
UFC | 31 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















