Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Mar 8 | Arizona Kansas | 76 83 | +4.5 -4.5 | +164 -198 | 154.5 | KANS | KANS | FAV | HOME | Over |
2010 Nov 27 | Kansas Arizona | 87 79 | -9 +9 | - - | 143 | KANS | ARIZ | DOG | HOME | Over |
2008 Dec 23 | Kansas Arizona | 67 84 | +2 -2 | - - | 137.5 | ARIZ | ARIZ | FAV | HOME | Over |
2007 Nov 25 | Arizona Kansas | 72 76 | +15 -15 | - - | 150 | KANS | ARIZ | DOG | Road | Under |
2005 Nov 21 | Kansas Arizona | 49 61 | +5 -5 | - - | 151 | ARIZ | ARIZ | FAV | Road | Under |
| League | Events |
|---|---|
College Basketball | 123 |
NFL Football | 29 |
NBA Basketball | 23 |
College Football | 19 |
NHL Hockey | 17 |
| League | Events |
Boxing | 42 |
UFC | 31 |
F1 | 30 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















