Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Mar 8 | Arizona Kansas | 76 83 | +4.5 -4.5 | +164 -198 | 154.5 | KANS | KANS | FAV | HOME | Over |
2010 Nov 27 | Kansas Arizona | 87 79 | -9 +9 | - - | 143 | KANS | ARIZ | DOG | HOME | Over |
2008 Dec 23 | Kansas Arizona | 67 84 | +2 -2 | - - | 137.5 | ARIZ | ARIZ | FAV | HOME | Over |
2007 Nov 25 | Arizona Kansas | 72 76 | +15 -15 | - - | 150 | KANS | ARIZ | DOG | Road | Under |
2005 Nov 21 | Kansas Arizona | 49 61 | +5 -5 | - - | 151 | ARIZ | ARIZ | FAV | Road | Under |
| League | Events |
|---|---|
College Basketball | 22 |
NHL Hockey | 20 |
NBA Basketball | 7 |
MLB Baseball | 1 |
| League | Events |
Boxing | 50 |
UFC | 45 |
College Baseball - Men | 37 |
College Lacrosse - Men | 33 |
F1 | 24 |
AHL Hockey | 14 |
College Hockey - Men | 14 |
MLB Baseball - Spring | 10 |
Aussie Rules | 9 |
College Basketball - Women | 8 |
NASCAR | 7 |
Tennis | 5 |
PWHL Hockey | 4 |
2026 World Baseball Classic | 3 |
2026 World Cup | 1 |






















