Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Iowa ST | 92 | -2.5 | 24-8 | 19-13-0 | 13-19-0 | 80.0 | 67.2 | 75 | 146.5 | |
Brigham Young | 96 | +2.5 | 146.5 | 23-8 | 19-12-0 | 18-13-0 | 81.4 | 70.1 | 71.5 | 3.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Mar 4 | Brigham Young Iowa ST | 88 85 | +8.5 -8.5 | +340 -440 | 149.5 | BYNG | BYNG | DOG | Road | Over |
2024 Mar 6 | Brigham Young Iowa ST | 63 68 | +7.5 -7.5 | +275 -345 | 144.5 | IAST | BYNG | DOG | Road | Under |
2024 Jan 16 | Iowa ST Brigham Young | 72 87 | +4 -4 | +160 -192 | 144.5 | BYNG | BYNG | FAV | HOME | Over |
2013 Nov 20 | Iowa ST Brigham Young | 90 88 | +7 -7 | +255 -310 | 180 | IAST | IAST | DOG | Road | Under |
2012 Dec 1 | Brigham Young Iowa ST | 62 83 | +4.5 -4.5 | - - | - | IAST | IAST | FAV | HOME | - |
| League | Events |
|---|---|
College Basketball | 123 |
NFL Football | 29 |
NBA Basketball | 23 |
College Football | 19 |
NHL Hockey | 17 |
| League | Events |
Boxing | 42 |
UFC | 31 |
F1 | 30 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















