Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Brigham Young | 54 | +6.5 | 24-8 | 20-12-0 | 19-13-0 | 81.8 | 70.8 | 64.8 | 136.3 | |
Houston | 74 | -6.5 | 134.5 | 28-4 | 16-16-0 | 13-18-1 | 74.3 | 58.4 | 71.4 | -6.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Jan 4 | Brigham Young Houston | 55 86 | +10 -10 | +410 -550 | 134 | HOUS | HOUS | FAV | HOME | Over |
2024 Jan 23 | Houston Brigham Young | 75 68 | -2.5 +2.5 | -142 +120 | 136 | HOUS | HOUS | FAV | Road | Over |
2019 Nov 15 | Brigham Young Houston | 72 71 | +11.5 -11.5 | +506 -700 | 141 | BYNG | BYNG | DOG | Road | Over |
2018 Nov 24 | Houston Brigham Young | 76 62 | +2 -2 | +112 -132 | 151.5 | HOUS | HOUS | DOG | Road | Under |
2006 Mar 15 | Brigham Young Houston | 67 77 | +6.5 -6.5 | - - | 146 | HOUS | HOUS | FAV | HOME | Under |
| League | Events |
|---|---|
College Basketball | 123 |
NFL Football | 29 |
NBA Basketball | 22 |
College Football | 19 |
NHL Hockey | 17 |
| League | Events |
Boxing | 42 |
UFC | 31 |
F1 | 30 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















