Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
UC-Riverside | 62 | +9.5 | 21-12 | 16-12-3 | 19-12-0 | 75.2 | 74.2 | 70.3 | 152.6 | |
Santa Clara | 101 | -9.5 | 158.5 | 20-12 | 17-15-0 | 16-16-0 | 81.3 | 72.8 | 82.3 | -12 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 19 | UC-Riverside Santa Clara | 54 96 | +9 -9 | +350 -455 | 151.5 | SNCL | SNCL | FAV | HOME | Under |
2016 Dec 13 | UC-Riverside Santa Clara | 53 77 | +6 -6 | +220 -270 | 131 | SNCL | SNCL | FAV | HOME | Under |
2015 Nov 19 | Santa Clara UC-Riverside | 63 77 | +7.5 -7.5 | +270 -335 | 133.5 | CRIV | CRIV | FAV | HOME | Over |
2005 Dec 28 | UC-Riverside Santa Clara | 61 63 | +16.5 -16.5 | - - | 143.5 | SNCL | CRIV | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 90 |
NFL Football | 29 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 31 |
F1 | 28 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















