Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt | 56 | +4.5 | 20-12 | 18-14-0 | 17-15-0 | 79.6 | 74.8 | 65.7 | 136.3 | |
St Marys | 59 | -4.5 | 135.5 | 28-5 | 14-18-0 | 12-19-1 | 73.5 | 60.7 | 70.6 | -4.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 23 | St Marys Vanderbilt | 75 65 | -7.5 +7.5 | -345 +285 | 125 | STMA | STMA | FAV | Road | Over |
2015 Mar 18 | Vanderbilt St Marys | 75 64 | +3 -3 | +130 -150 | 143.5 | VAND | VAND | DOG | Road | Under |
2011 Jan 22 | St Marys Vanderbilt | 70 89 | +5 -5 | - - | 148 | VAND | VAND | FAV | HOME | Over |
2009 Nov 20 | Vanderbilt St Marys | 72 70 | +5 -5 | - - | - | VAND | VAND | DOG | Road | - |
| League | Events |
|---|---|
College Basketball | 12 |
NBA Basketball | 10 |
MLB Baseball | 8 |
UFL Football | 4 |
NHL Hockey | 3 |
| League | Events |
Boxing | 57 |
College Baseball - Men | 40 |
College Lacrosse - Men | 37 |
UFC | 33 |
Professional Fighters League | 12 |
AHL Hockey | 10 |
Aussie Rules | 10 |
College Basketball - Women | 8 |
College Hockey - Men | 6 |
Tennis | 6 |
NASCAR | 6 |
EURO League Basketball | 5 |
PWHL Hockey | 3 |
2026 World Cup | 1 |






















