Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
ST Peters | 50 | +13.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 58 | 129.5 | |
Seton Hall | 77 | -13.5 | 129.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 71.5 | -13.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 4 | ST Peters Seton Hall | 53 57 | +13.5 -13.5 | +675 -1050 | 127 | SETN | STPE | DOG | Road | Under |
2023 Nov 6 | ST Peters Seton Hall | 59 70 | +18 -18 | - - | 126.5 | SETN | STPE | DOG | Road | Over |
2022 Nov 12 | ST Peters Seton Hall | 44 80 | +16.5 -16.5 | +900 -1500 | 128.5 | SETN | SETN | FAV | HOME | Under |
2017 Dec 12 | ST Peters Seton Hall | 61 84 | +21 -21 | - - | 133.5 | SETN | SETN | FAV | HOME | Over |
2015 Dec 13 | ST Peters Seton Hall | 46 72 | +12 -12 | +600 -900 | 137 | SETN | SETN | FAV | HOME | Under |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
NHL Hockey | 20 |
College Football | 15 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Aussie Rules | 5 |
Tennis | 4 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 1 |
















