Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Charleston Southern | 67 | +19.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 62.5 | 145.5 | |
Virginia Tech | 98 | -19.5 | 145.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 83 | -20.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 25 | Charleston Southern Virginia Tech | 64 69 | +26 -26 | +1600 -7000 | 143.5 | VATC | CHSO | DOG | Road | Under |
2016 Dec 20 | Charleston Southern Virginia Tech | 59 87 | +22 -22 | - - | 152 | VATC | VATC | FAV | HOME | Under |
2009 Dec 19 | Charleston Southern Virginia Tech | 50 73 | - - | - - | - | VATC | - | - | - | - |
2008 Dec 29 | Charleston Southern Virginia Tech | 66 75 | - - | - - | - | VATC | - | - | - | - |
2008 Jan 7 | Charleston Southern Virginia Tech | 49 79 | - - | - - | - | VATC | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
NHL Hockey | 20 |
College Football | 15 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Aussie Rules | 5 |
Tennis | 4 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 1 |
















