Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Gardner-Webb | 59 | +29.5 | 0-1 | 0-1-0 | 1-0-0 | 60.0 | 87.0 | 60.1 | 148.8 | |
Clemson | 97 | -29.5 | 145.5 | 1-0 | 1-0-0 | 0-1-0 | 88.0 | 38.0 | 88.7 | -28.6 |
| Gardner-Webb | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 3 | at Minnesota | +2500 | +25.5 | 146.5 | 60-87 | L | L | O | 80% | 8% | 65% | 52% | 37% | 42% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 3 | VS New Hampshire | -20000 | -29.5 | 146.5 | 88-38 | W | W | U | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2014 Nov 21 | Gardner-Webb Clemson | 72 70 | +6.5 -6.5 | - - | - | GWEB | GWEB | DOG | - | |
2011 Nov 11 | Gardner-Webb Clemson | 44 65 | - - | - - | - | CLEM | - | - | - | - |
2007 Nov 24 | Gardner-Webb Clemson | 67 96 | - - | - - | - | CLEM | - | - | - | - |





