Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Northeastern | 68 | +5.5 | 0-1 | 0-1-0 | 1-0-0 | 75.0 | 76.0 | 71.5 | 148.2 | |
Colgate | 65 | -5.5 | 147.5 | 0-1 | 1-0-0 | 1-0-0 | 69.0 | 80.0 | 76.8 | -5.3 |
| Northeastern | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 3 | VS Boston U | -142 | -2.5 | 143.5 | 75-76 | L | L | O | 69% | 75% | 52% | 60% | 41% | 45% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colgate | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 3 | at Michigan ST | +2200 | +22.5 | 144.5 | 69-80 | L | W | O | 21% | 5% | 39% | 15% | 52% | 64% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Dec 8 | Colgate Northeastern | 75 78 | +8.5 -8.5 | +310 -395 | 134 | NEAS | COLG | DOG | Road | Over |
2021 Dec 3 | Colgate Northeastern | 69 74 | -3 +3 | -150 +130 | 133.5 | NEAS | NEAS | DOG | HOME | Over |
2021 Nov 9 | Northeastern Colgate | 58 65 | +7 -7 | +245 -310 | 148.5 | COLG | - | - | - | Under |





