Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
SE Louisiana | 52 | +3.5 | 0-1 | 0-1-0 | 1-0-0 | 58.0 | 88.0 | 67.3 | 138.8 | |
LA Lafayette | 58 | -3.5 | 135.5 | 0-1 | 0-1-0 | 0-1-0 | 64.0 | 75.0 | 71.5 | -4.1 |
| SE Louisiana | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 3 | at Mississippi | +2500 | +22.5 | 143.5 | 58-88 | L | L | O | 49% | 5% | 46% | 11% | 84% | 71% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Lafayette | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 3 | at Ball ST | +154 | +3.5 | 141.5 | 64-75 | L | L | U | 10% | 11% | 17% | 25% | 29% | 70% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Dec 11 | SE Louisiana LA Lafayette | 61 68 | +4.5 -4.5 | +170 -205 | 144 | LALF | LALF | FAV | HOME | Under |
2019 Dec 3 | SE Louisiana LA Lafayette | 81 98 | +11 -11 | - - | 148 | LALF | LALF | FAV | HOME | Over |
2018 Dec 29 | LA Lafayette SE Louisiana | 73 72 | -7.5 +7.5 | - - | 139.5 | LALF | SELA | DOG | HOME | Over |
2017 Dec 19 | SE Louisiana LA Lafayette | 74 82 | - - | - - | - | LALF | - | - | - | - |





