Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Charleston | 75 | +9.5 | 1-0 | 0-0-0 | 0-0-0 | 79.0 | 58.0 | 70.1 | 148.3 | |
Liberty | 90 | -9.5 | 146.5 | 1-0 | 0-0-0 | 0-0-0 | 98.0 | 57.0 | 78.2 | -8.1 |
| Charleston | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 3 | VS Tusculum | - | - | - | 79-58 | W | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberty | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 3 | VS Kentucky Christian | - | - | - | 98-57 | W | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 17 | Liberty Charleston | 68 47 | +6 -6 | +190 -230 | 142.5 | LIBR | LIBR | DOG | Road | Under |
2023 Dec 1 | Charleston Liberty | 76 67 | +4.5 -4.5 | +160 -192 | 145 | COFC | COFC | DOG | Road | Under |





