Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Bucknell | 73 | +1.5 | 1-0 | 1-0-0 | 0-1-0 | 78.0 | 70.0 | 71.6 | 144.9 | |
MT ST Marys | 62 | -1.5 | 143.5 | 0-1 | 1-0-0 | 0-1-0 | 54.0 | 70.0 | 73.3 | -1.7 |
| MT ST Marys | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 4 | at West Virginia | +1300 | +19.5 | 135.5 | 54-70 | L | W | U | 10% | 8% | 23% | 31% | 29% | 68% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 13 | MT ST Marys Bucknell | 93 89 | +7 -7 | +235 -290 | 144.5 | MSMA | MSMA | DOG | Road | Over |
2016 Dec 19 | MT ST Marys Bucknell | 65 81 | - - | - - | - | BUCK | - | - | - | - |
2015 Dec 8 | Bucknell MT ST Marys | 73 81 | - - | - - | - | MSMA | - | - | - | - |
2014 Nov 22 | MT ST Marys Bucknell | 73 69 | - - | - - | - | MSMA | - | - | - | - |
2013 Nov 26 | Bucknell MT ST Marys | 64 69 | - - | - - | - | MSMA | - | - | - | - |





