Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Illinois | 72 | +28.5 | 1-0 | 1-0-0 | 1-0-0 | 102.0 | 82.0 | 65.6 | 158.4 | |
Wisconsin | 97 | -28.5 | 157.5 | 1-0 | 1-0-0 | 1-0-0 | 96.0 | 64.0 | 92.7 | -27.1 |
| N Illinois | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 3 | VS LA Monroe | -290 | -7.5 | 147.5 | 102-82 | W | W | O | 83% | 97% | 58% | 61% | 63% | 43% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|





