Hello,
Home
College BasketballFINAL1:30 PM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
George Washington | 99 | +1.5 | 1-0 | 0-1-0 | 0-1-0 | 67.0 | 47.0 | 78.9 | 158.8 | |
South Florida | 95 | -1.5 | 159.5 | 1-0 | 1-0-0 | 1-0-0 | 102.0 | 67.0 | 79.9 | -1 |
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
George Washington | 99 | +1.5 | 1-0 | 0-1-0 | 0-1-0 | 67.0 | 47.0 | 78.9 | 158.8 | |
South Florida | 95 | -1.5 | 159.5 | 1-0 | 1-0-0 | 1-0-0 | 102.0 | 67.0 | 79.9 | -1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec 3 | South Florida George Washington | 67 68 | +9.5 -9.5 | +355 -450 | 141 | GEOW | SFLA | DOG | Road | Under |
2015 Nov 19 | George Washington South Florida | 73 67 | -10 +10 | -525 +405 | 143 | GEOW | SFLA | DOG | HOME | Under |
| League | Events |
|---|---|
College Basketball | 123 |
NFL Football | 29 |
NBA Basketball | 23 |
College Football | 19 |
NHL Hockey | 17 |
| League | Events |
Boxing | 42 |
UFC | 31 |
F1 | 30 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















