Hello,
Home
College BasketballFINAL1:00 AM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
East Texas A&M | 74 | +18.5 | 1-1 | 1-0-0 | 0-1-0 | 86.5 | 68.0 | 63 | 146.2 | |
Hawaii | 100 | -18.5 | 145.5 | 0-1 | 1-0-0 | 0-1-0 | 59.0 | 60.0 | 83.3 | -20.3 |
| East Texas A&M | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 5 | at New Mexico | +2200 | +22.5 | 144.5 | 54-76 | L | W | U | 26% | 7% | 18% | 29% | 48% | 63% | Nov 3 | VS Arlington Baptist | - | - | - | 119-60 | W | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 30 | East Texas A&M Hawaii | 53 51 | +10.5 -10.5 | +480 -645 | 133 | ETAM | ETAM | DOG | Road | Under |






