Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
S Dakota ST | 58 | +10.5 | 2-0 | 1-0-0 | 0-1-0 | 71.5 | 64.0 | 70.9 | 151.8 | |
N Iowa | 65 | -10.5 | 150.5 | 1-0 | 1-0-0 | 0-1-0 | 86.0 | 57.0 | 80.8 | -9.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Dec 1 | S Dakota ST N Iowa | 82 50 | -4 +4 | -190 +163 | 145 | SDST | SDST | FAV | Under | |
2016 Dec 7 | S Dakota ST N Iowa | 58 86 | +10.5 -10.5 | +410 -530 | 126.5 | NIOW | NIOW | FAV | HOME | Over |
2014 Dec 28 | S Dakota ST N Iowa | 63 74 | +13.5 -13.5 | - - | - | NIOW | SDST | DOG | Road | - |
2008 Dec 21 | S Dakota ST N Iowa | 55 72 | - - | - - | - | NIOW | - | - | - | - |
2007 Nov 23 | N Iowa S Dakota ST | 55 61 | - - | - - | - | SDST | - | - | - | - |
2006 Nov 24 | S Dakota ST N Iowa | 56 69 | - - | - - | - | NIOW | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 123 |
NFL Football | 29 |
NBA Basketball | 23 |
College Football | 19 |
NHL Hockey | 17 |
| League | Events |
Boxing | 42 |
UFC | 31 |
F1 | 30 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















