Hello,
Home
College Basketball| Bucknell | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 7 | at MT ST Marys | +100 | +1.5 | 143.5 | 73-62 | W | W | U | 28% | 18% | 29% | 28% | 8% | 58% | Nov 3 | VS Delaware | -135 | -2.5 | 148.5 | 78-70 | W | W | U | 60% | 64% | 35% | 57% | 73% | 48% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 29 | Princeton Bucknell | 85 71 | -16 +16 | -1600 +900 | 133.5 | PRIN | BUCK | DOG | HOME | Over |
2021 Dec 7 | Bucknell Princeton | 69 82 | +12.5 -12.5 | +600 -900 | 150.5 | PRIN | PRIN | FAV | HOME | Over |
2019 Nov 30 | Princeton Bucknell | 87 77 | +4.5 -4.5 | - - | 140.5 | PRIN | PRIN | DOG | Road | Over |
2016 Dec 22 | Princeton Bucknell | 72 70 | - - | - - | - | PRIN | - | - | - | - |
2015 Dec 22 | Bucknell Princeton | 77 89 | - - | - - | - | PRIN | - | - | - | - |






