Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Yale | 97 | -6.5 | 1-0 | 1-0-0 | 1-0-0 | 97.0 | 68.0 | 83.8 | 159.7 | |
Quinnipiac | 60 | +6.5 | 156.5 | 1-1 | 1-1-0 | 1-1-0 | 72.5 | 78.5 | 75.9 | 7.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 4 | Quinnipiac Yale | 62 88 | +8 -8 | +270 -340 | 144 | YALE | YALE | FAV | HOME | Over |
2023 Dec 11 | Yale Quinnipiac | 73 66 | -8 +8 | -395 +310 | 147 | YALE | QUIN | DOG | HOME | Under |
2014 Nov 14 | Yale Quinnipiac | 85 88 | +1.5 -1.5 | - - | - | QUIN | QUIN | FAV | HOME | - |
2014 Mar 19 | Quinnipiac Yale | 68 69 | +4 -4 | - - | - | YALE | QUIN | DOG | Road | - |
2011 Nov 15 | Yale Quinnipiac | 62 68 | - - | - - | - | QUIN | - | - | - | - |
2010 Nov 13 | Yale Quinnipiac | 75 84 | - - | - - | - | QUIN | - | - | - | - |
2009 Nov 21 | Quinnipiac Yale | 71 64 | - - | - - | - | QUIN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 112 |
NBA Basketball | 13 |
| League | Events |
Tennis | 67 |
UFC | 49 |
Boxing | 46 |
College Lacrosse - Men | 34 |
College Baseball - Men | 22 |
AHL Hockey | 9 |
College Basketball - Women | 8 |
Olympic Hockey - MEN | 5 |
College Hockey - Men | 5 |
Aussie Rules | 5 |
NBL Basketball | 4 |
TGL - Golf | 4 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Olympic Hockey - WOMEN | 2 |




















