Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 15 | Alabama Purdue | 78 87 | -4.5 +4.5 | -180 +150 | 165 | PURD | PURD | DOG | HOME | Push |
2023 Dec 9 | Purdue Alabama | 92 86 | -6 +6 | -238 +195 | 161 | PURD | - | - | HOME | Over |
2011 Nov 20 | Purdue Alabama | 56 65 | +2.5 -2.5 | - - | 133 | ALAB | ALAB | FAV | HOME | Under |
2010 Dec 4 | Alabama Purdue | 47 66 | +11.5 -11.5 | - - | 125 | PURD | PURD | FAV | HOME | Under |
2009 Dec 12 | Purdue Alabama | 73 65 | -7 +7 | - - | 136.5 | PURD | PURD | FAV | Road | Over |
| League | Events |
|---|---|
College Basketball | 112 |
NBA Basketball | 13 |
| League | Events |
Tennis | 66 |
UFC | 49 |
Boxing | 46 |
College Lacrosse - Men | 34 |
College Baseball - Men | 22 |
AHL Hockey | 9 |
College Basketball - Women | 8 |
College Hockey - Men | 5 |
Aussie Rules | 5 |
Olympic Hockey - MEN | 5 |
Unrivaled Basketball | 4 |
NBL Basketball | 4 |
TGL - Golf | 4 |
Olympic Hockey - WOMEN | 2 |



















